Morbi, Rajkot, Gujarat
GST No. 24ABOFA3856D1ZI
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Color | OPPO GREEN |
Usage/Application | Interior |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | WATER RESISTANT, Antibacterial, Fireproof |
eco friendly, termite resistance, extra strength, water resistant, use of lead free paint.
price range:-55/- to 80/-rs.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Interior |
Color | BLACK |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE PANEL |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | Fireproof, Antibacterial, WATER RESISTANT |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Color | Red |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | Antibacterial, WATER RESISTANT, Fireproof |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Color | CHOCO BROWN |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | WATER RESISTANT, Fireproof, Antibacterial |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Color | NAVY BLUE |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | Antibacterial, WATER RESISTANT, Fireproof |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Color | Blue |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | WATER RESISTANT, Antibacterial, Fireproof |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Color | LEMON YELLOW |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | WATER RESISTANT, Fireproof, Antibacterial |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Color | ORANGE |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | WATER RESISTANT, Fireproof, Antibacterial |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | Fireproof, WATER RESISTANT, Antibacterial |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Color | TRAFFIC YELLOW |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | WATER RESISTANT, Fireproof, Antibacterial |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 51 / Square FeetGet Latest Price
Product BrochureProduct Details:Usage/Application | Interior |
Thickness | 3 mm |
Composite Panel Type | Solid Color |
Finishing | PVDF Coating |
Shape | Rectangular |
Explore More Products
3.2/5
Rated by 9 Users
© Areca Alupanel Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited