Morbi, Gujarat
GST No. 24ABOFA3856D1ZI
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Color | HIGH GLOSS WHITE |
Surface Treatment | PVDF Coated |
Design | Standard |
Finishing | PVDF Coating |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Color | HIGH GLOSS BLACK |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Composite Panel Type | ALUMINIUM COMPOSITE |
Surface Treatment | PVDF Coated |
Finishing | PVDF Coating |
Function | Antibacterial, WATER RESISTANT, Fireproof |
Shape | Rectangular |
ECO FRIENDLY, TERMITE RESISTANCE, EXTRA STRENGTH, WATER RESISTANT, USE OF LEAD FREE PAINT.
PRICE RANGE:-55/- TO 80/-RS.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Exterior |
Thickness | 2 MM TO 6 MM |
Size | 1220 MM * 2440 MM |
Color | HIGH GLOSS RED |
Surface Treatment | PVDF Coated |
Design | Standard |
Material | ALUMINIUM COMPOSITE |
eco friendly, termite resistance, extra strength, water resistant, use of lead free paint.
price range:-55/- to 80/-rs.
Additional Information:
Explore More Products
© Areca Alupanel Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited